![]() |
Diesel Locomotive Builder Model Catalog |
® |
ALCO Road Switchers Model RS-2 Catalog |
order sheet in preparation |
After World War Two, ALCO recognized the market for a more powerful road switcher than it's 1000 h.p. RS-1. In 1946, the first 1,500 h.p. RS-2 was delivered to the Detroit & Mackinac. Alco went on to build some 366 of these work horses to 46 different North American and foreign roads and private companies between 1948 and 1950.
The Division Point and Ajin Precision will offer the RS-2 in various roads and paint schemes. Since many RS-2s served into the 1970s, later schemes will also be offered. You are well advised to contact your dealer to reserve yours!
This group is the first of multiple groups! Other groups will feature later paint schemes and second- and third-hand owners! Watch for more web pages . . . and watch for updates on this pages.
Click on the DP number for the prototype photo! There will be more photos posted in the days to come.
July 17, 2009: Revision made to SP&S model, with broad stripe scheme added; AT&SF RS-2s added
| Schenectady-built to Spec. E1661 (1500 h.p.) and later specs: | ||
|---|---|---|
| DP-9300 Alco #1500, 1501 Demonstrator, ca. 1948 | ||
| DP-9301 Santa Fe No. 2100 (ex-Alco demonstrator) ca. 1951, steam generator, air-cooled turbocharger, original "zebra-stripe" scheme | ||
| DP-9302 Santa Fe No. 2099 (ex-Alco demonstrator) ca. 1960s, steam generator, air-cooled turbocharger, blue/yellow lettering | ||
| DP-9303 Alton & Southern [Nos. 28-32], as-delivered | ||
| DP-9305 Atlantic & Danville [Nos. 101-106], as-delivered | ||
| DP-9311 Boston & Maine [Nos. 1501-04, 1530-34], maroon/yellow stripe . . . EXCLUSIVE TO THE CABOOSE in CT - Call Armand! | ||
| DP-9312 Boston & Maine [Nos. 1501-04, 1530-34], blue body, white letters . . . EXCLUSIVE TO THE CABOOSE in CT - Call Armand! | ||
| DP-9313 Canadian Pacific [Nos. 8400-8404], as-delivered | ||
| DP-9317 Chesapeake & Ohio [Nos. 5500-5501], as-delivered | ||
| DP-9401 Chicago Great Western [Nos. 50-57], as-delivered | ||
| DP-9319 Chicago & North Western ex-CGW [Nos. 50-57], ca. 1970s | ||
| DP-9323 Delaware & Hudson [Nos. 4000-4025], as-delivered | ||
| DP-9325 Detroit & Mackinac [Nos. 466-481, 4610], as-delivered | ||
| DP-9327 Elgin Joliet & Eastern [Nos. 800-806], as-delivered | ||
| DP-9329 Erie Railroad [Nos. 900-13, 950-54], as-delivered | ||
| DP-9331 Erie-Lackawanna [Nos. 900-13, 950-54], as-delivered | ||
| DP-9333 Great Northern [Nos. 200-219], circa mid 1950s | ||
| DP-9337 Green Bay & Western [Nos. 301-304], as-delivered | ||
| DP-9339 Gulf Mobile & Ohio [Nos. 1501-1514], as-delivered | ||
| DP-9341 Lake Superior & Ishpeming [Nos. 1501-1503], as-delivered | ||
| DP-9347 Lehigh Valley [Nos. 210-214], as-delivered | ||
| DP-9405 Lehigh & New England [Nos. 651-663], as-delivered | ||
| DP-9395 Long Island Railroad [Nos. TBD], as-delivered . . . EXCLUSIVE TO THE CABOOSE in CT - Call Armand! | ||
| DP-9343 Louisville & Nashville [Nos. ] | ||
| DP-9351 Maine Central [Nos. 551-555], as-delivered | ||
| DP-9353 Missouri-Illinois Railway [No. 61], as-delivered | ||
| DP-9355 Monon (CI&L) [Nos. 21-27], as-delivered | ||
| DP-9357 Napierville Junction (D&H) [Nos. 40050-4051], as-delivered | ||
| DP-9359: New Haven RS-2 [Nos. 0500-0509], as-pictured, in warm orange & Pullman green, air-cooled turbocharger, steam generator . . . EXCLUSIVE TO THE CABOOSE in CT - Call Armand! | ||
| DP-9361 New Haven [Nos. 0500-0516] . . . EXCLUSIVE TO THE CABOOSE in CT - Call Armand! | ||
| DP-9363 New York Central [Nos. 8200-8222], | ||
| DP-9371 Rock Island [Nos. 450-454], as-delivered | ||
| DP-9373 Seaboard Air Line [Nos. 1600-1628], as-delivered | ||
| DP-9377 Southern Railway [Nos. 2115-2130], as-delivered | ||
| DP-9379: Spokane Portland & Seattle RS-2 [Nos. 60-62], in later "tiger stripe" scheme ca. early 1960s, with ex-EMD F-unit steam generator | ||
| DP-9380: Spokane Portland & Seattle RS-2 [Nos. 60-62], in "broad stripe" scheme ca. late-1960s, with ex-EMD F-unit steam generator | ||
| DP-9381 Frisco (StL-SF) [Nos. 60-62], as-delivered | ||
| DP-9383 Toledo Peoria & Western [Nos. 200-206], as-delivered | ||
| DP-9387 Union Pacific [Series 1191-1195], high number boards, Armour yellow/grey roof, underframe, silver trucks, ca. 1950s , branch line plow pilot, painted-out high cab windows | ||
| DP-9388 Union Pacific [Series 1191-1195], high number boards, Armour yellow/grey roof, underframe, silver trucks, ca. 1960s , clear high cab windows, chevron-striped pilot | ||
| DP-9389 Union Railroad [Nos. 601-612], as-delivered | ||
| DP-9391 Western Maryland [Nos. 180-184], as-delivered | ||
| DP-9393 Youngstown & Northern [Nos. 231], as-delivered | ||
| DP-9307 Belt Railway of Chicago [Nos. 450-458], ca. 1960s | ||
| DP-9309 Birmingham & Southern [Nos. 150-151], as-delivered | ||
| DP-9399 Burlington Northern [Nos. TBD], as-delivered | ||
| DP-9315 Carolina & Northwestern [Nos. 1-4], as-delivered | ||
| DP-9321 Danville & Western [Nos. 1-2], as-delivered | ||
| DP-9349 Macon Dublin & Savannah [Nos. 1700-1702], as-delivered | ||
| DP-9357 Napierville Junction (D&H) [Nos. 40050-4051], as-delivered | ||
| DP-9397 Providence & Worcester [Nos. TBD], | ||
| DP-9369 Roberval & Sanguenay [Nos. 19-20], | ||
| DP-9393 Youngstown & Northern [Nos. 231], as-delivered | ||
| DP-9412 Canadian Pacific [Nos. 8400-8404], grey/tuscan, block letters, ca. 1950s | ||
| DP-9413 Canadian Pacific [Nos. 8400-8404], grey/tuscan, script letters, ca. 1960s | ||
| DP-9414 CP Rail [Nos. 8400-8404], CPR red, post-1969 | ||
Railroad line logos shown are copyrighted, and are the property of the company such logo represents, or it's successors or assigns. Photos may be copyrighted and remain the property of the owner. Division Point, Inc. uses photos and logos for informational purposes only.
