| Diesel Locomotives |
DP's 2011 First Run of Alco Roadswitchers
We have pieced together our first run of Alco's road switchers! We'll include RS-2s, RSC-2s, RS-3s and RSD-5s.
The Division Point and Ajin Train Model will offer these road switchers in various roads and paint schemes. You are well advised to contact your dealer to reserve yours!
March 20, 2009: More RSC-2s added to Run 1!
July 17, 2009: With thanks to Ed Austin, SP&S model revised and "broad-stripe" version added
April 1, 2011: D&H RS-2s added to Run 1
| Schenectady-built to Spec. E1661, E661A and E661B (1500 h.p.), A-1-A trucks: | |||
|---|---|---|---|
| DP-8836: Milwaukee Road RSC-2 [Renumbered 580(ex-975)-586(ex-992)], water-cooled turbocharger, black over orange, steam generator | |||
| DP-8844: Seaboard Air Line [Nos. 1500-1531], water-cooled turbocharger, green/yellow freight "citrus" scheme, road number on nose | |||
| Schenectady-built to Spec. E1661 (1500 h.p.) and later specs, B-B trucks: | |||
| DP-9302: Santa Fe No. 2099 (ex-Alco demonstrator) ca. 1960s, steam generator, air-cooled turbocharger, blue/yellow lettering | |||
| DP-9311: Boston & Maine [Nos. 1530-1532], steam generator, air-cooled turbocharger, maroon/yellow stripe | |||
| DP-9312: Boston & Maine RS-2 [Nos. 1501-04], water-cooled turbocharger, in "McGinnis" blue body, white letters | |||
| DP-9413: Canadian Pacific RS-2 #8401,8403 Class DRS-15a [Nos. 8400-8404], water-cooled turbocharger, in grey/tuscan, script letters | |||
| DP-9414: CP Rail RS-2 #8402,8404 Class DRS-15a [Nos. 8400-8404], water-cooled turbocharger, in CPR Red | |||
| DP-9323 Delaware & Hudson #4005 or 4012 [Nos. 4000-4025], as-delivered | |||
| DP-9395: Long Island Railroad RS-2 [Nos. 1519-1520], grey/blue/orange as-delivered scheme | |||
| DP-9359: New Haven RS-2 [Nos. 0500-0509], as-pictured, in warm orange & Pullman green, air-cooled turbocharger, steam generator | |||
| DP-9361: New Haven RS-2 [Nos. 0510-0516], simplified in red orange cab and black hood, McGinnis, water-cooled turbocharger, steam generator | |||
| DP-9379: Spokane Portland & Seattle RS-2 [Nos. 60-62], in later "tiger stripe" scheme ca. early 1960s, with ex-EMD F-unit steam generator | |||
| DP-9380: Spokane Portland & Seattle RS-2 [Nos. 60-62], in "broad stripe" scheme ca. late- 1960s, with ex-EMD F-unit steam generator | |||
| Schenectady-built to RS-3 Specifications E1662A and E1662B, RSD-4 Specification E1663 and RSD-5 Specification E1664: | |||
| DP-8813: Central Vermont RS-3 [Nos. 1859, 1860], steam generator, water-cooled turbocharger, CNR green/gold/black | |||
| DP-8814: Central Vermont RS-3 [Nos. 3900, 3901], steam generator, water-cooled turbocharger, CNR green/gold/black | |||
| DP-8825: Grand Trunk RS-3 [Nos. 1861-1862], dynamic brakes, water-cooled turbocharger, CNR green/gold/black | |||
| DP-8871: Canadian National (ex-GT) RS-3 [Nos. 3041, 3042], dynamic brakes, water-cooled turbocharger, CNR orange/black | |||
| DP-8817: Rio Grande (D&RGW) RS-3 #5201 [Series 5200-5204], air-cooled turbocharger, dynamic brakes, black with yellow striping & letters; ca. early 1950s | |||
| DP-8834.08: D&H RS-3 #1508(ex-B&M 1508), flying number boards, steam generator, water-cooled turbocharger, grey/blue "lightning-stripe" for passenger service DP-8834.36: D&H RS-3 #1536(ex-B&M 1536),flat number boards, steam generator, water-cooled turbocharger, grey/blue"lightning-stripe" for passenger service [Buy the pair - - - they usually worked together!] |
|||
| DP-8821: New York Central RS-3 #8236,#8241 [Series 8223-8246], freight service, grey "lightning stripe" | |||
| DP-8822: New York Central RS-3 #5234,#5242 [Series 5223-5246], freight service, black "cigar band" | |||
| DP-8827: Rutland RS-3 [Series 201-204], steam generator, air-cooled turbocharger, in green with gold stripes EXCLUSIVE TO TURKEY HILL HOBBIES in MA - Call ANDY! |
|||
| DP-8804: Santa Fe (AT&SF) RSD-5 #2134 [Series 2110-2162], water-cooled turbocharger, black w/white "zebra-stripe" DEFERRED TO RUN 2 | |||
| DP-8829: Southern Pacific RSD-5 [Series 1191-1195], air-cooled turbocharger, dynamic brakes, "tiger stripe" scheme DEFERRED TO RUN 2 | |||
| DP-8838: Chicago & North Western RSD-5 [Series 1686-1688], water-cooled turbocharger, dynamic brakes, steam generator, "hammer-head" high short hood for passenger service, green & yellow DEFERRED TO RUN 2 | |||
| To the Alco RS index page | To the Alco RS Run 2 page |
Railroad line logos shown are copyrighted, and are the property of the company such logo represents, or it's successors or assigns. Photos may be copyrighted and remain the property of the owner. Division Point, Inc. uses photos and logos for informational purposes only.
