| Diesel Locomotives |
DP's Second Run of Alco Roadswitchers for 2012
We have pieced together out first run of Alco's road switchers! We'll include RS-2s, RSC-2s, RS-3s, RSD-4s and RSD-5s.
The Division Point and Ajin Train Model will offer these road switchers in various roads and paint schemes. You are well advised to contact your dealer to reserve yours!
March 29, 2009: Correction to D&H RS-3 model number
November 16, 2010: Correction to Alco RS-2 Demonstrator part number
April 3, 2011: Update of Run 2 list
| Schenectady-built to Spec. E1661 (1500 h.p.) and later specs: | |||
|---|---|---|---|
| DP-9300 Alco #1500,1501 Demonstrator, ca. 1948 | |||
| DP-9301 Santa Fe No. 2100 (ex-Alco demonstrator) ca. 1951, steam generator, air-cooled turbocharger, original "zebra-stripe" scheme | |||
| DP-9307 Belt Railway of Chicago [Nos. 450-458], as-delivered | |||
| DP-9314 CR Rail [Nos. 8400-8404], Multi-mark scheme | |||
| DP-9317 Chesapeake & Ohio [Nos. 5500-5501], as-delivered | |||
| DP-9401 Chicago Great Western [Nos. 50-57], as-delivered | |||
| DP-9319 Chicago & North Western ex-CGW [Nos. 50-57], ca. 1970s | |||
| DP-9321 Deanville & Western [Nos. 1,2], as-delivered | |||
| DP-9327 Elgin Joliet & Eastern [Nos. 800-806], as-delivered | |||
| DP-9329 Erie Railroad [Nos. 900-13, 950-54], as-delivered | |||
| DP-9331 Erie-Lackawanna [Nos. 900-13, 950-54], as-delivered | |||
| DP-9337 Green Bay & Western [Nos. 301-304], as-delivered | |||
| DP-9341 Lake Superior & Ishpeming [Nos. 1501-1503], as-delivered | |||
| DP-9347 Lehigh Valley [Nos. 210-214], as-delivered | |||
| DP-9349 Macon, Dublin &Savannah [Nos. 1700-1702], as-delivered | |||
| DP-9405 Lehigh & New England [Nos. 651-663], as-delivered | |||
| DP-9351 Maine Central [Nos. 551-555], as-delivered | |||
| DP-9369 Roberville & Saguenay [Nos. 19-20], as-delivered | |||
| DP-9373 Seaboard Air Line [Nos. 1600-1628], as-delivered | |||
| DP-9383 Toledo Peoria & Western [Nos. 200-206], as-delivered | |||
| DP-9387 Union Pacific [Series 1191-1195], high number boards, Armour yellow/grey roof, underframe, silver trucks, ca. 1950s , branch line plow pilot, painted-out high cab windows | |||
| DP-9389 Union Railroad [Nos. 601-612], as-delivered | |||
| DP-9391 Western Maryland [Nos. 180-184], as-delivered | |||
| Schenectady-built to RS-3 Specifications E1662A and E1662B, RSD-4 Specification E1663 and RSD-5 Specification E1664: | |||
| DP-8800: Alco #1600, 1601 Demonstrator | |||
| DP-8802: Santa Fe (AT&SF) [Series 2100-2109] RSD-4, black w/white "zebra-stripe" | |||
| DP-8803: Santa Fe (AT&SF) [Series 2100-2109] RSD-4, blue w/yellow letters | |||
| DP-8804: Santa Fe (AT&SF) RSD-5 #2134 [Series 2110-2162], water-cooled turbocharger, black w/white "zebra-stripe" | |||
| DP-8805: Santa Fe (AT&SF) [Series 2110-2162] RSD-5, blue w/yellow letters | |||
| DP-8809: Burlington Northern (ex-NP) [Series 4081-4085], green w/white letters | |||
| DP-8819: Erie-Lackawanna [Series 50-57] | |||
| DP-8826: Grand Trunk RS-3 [Nos. 3041-3042], green/gold/black | |||
| DP-8835: Delaware & Hudson [Series 4026-4129], as-delivered in black | |||
| DP-8839: Delaware & Hudson [Series 4026-4129], in blue/yellow "lightning stripe" scheme | |||
| DP-8832: Long Island Railroad [Nos. 1551-1560], grey/orange nose | |||
| DP-8846: Long Island Railroad [Nos. 1551-1560], grey/orange nose | |||
| DP-8871 Canadian National (ex-GT) [Nos. 3900-3901] after transfer to CN in black, yellow, green | |||
| DP-8832: Long Island Railroad [Nos. 1551-1560], grey/orange nose | |||
| DP-8829: Southern Pacific RSD-5 [Series 1191-1195], air-cooled turbocharger, dynamic brakes, "tiger stripe" scheme | |||
| To the Alco RS index page | To the Alco RS Run 1 page |
Railroad line logos shown are copyrighted, and are the property of the company such logo represents, or it's successors or assigns. Photos may be copyrighted and remain the property of the owner. Division Point, Inc. uses photos and logos for informational purposes only.
