Steam Locomotives |
® |
Canadian Pacific Railways |
We here at the Division Point are fascinated with the locomotives produced by both Montreal Locomotive Works (MLW) and the Canadian Locomotive Co. (CLC). Now that we've done the e though j sub-classes, we'll move back in time and model the earlier-built C-3-a,-b,-c and -d sub-classes.
The Division Point and Boo-Rim will offer this LIMITED EDITION project in different numbers. With only 120 pieces to be produced, you are well advised to contact your dealer to reserve yours!
Stay tuned for road number selections!
| Here's what we are tenatively planning: | ||
|---|---|---|
| Class G-3-a, Series 2300-2303, CP Angus-built 1919 | ||
| DP-7120 Canadian Pacific Railways #2300-2303 Class G-3-a 4-6-2 Pacific, black scheme | ||
| Class G-3-b, Series 2304-2309, CP Angus-built 1920 | ||
| DP-7122 Canadian Pacific Railways #2304-2309 Class G-3-b 4-6-2 Pacific, black scheme | ||
| Class G-3-c, Series 2310-2325, MLW-built | ||
| DP-7124 Canadian Pacific Railways #2310-2325 Class G-3-c 4-6-2 Pacific, black scheme | ||
| DP-7125 Canadian Pacific Railways #2310-2325 Class G-3-c 4-6-2 Pacific, black scheme | ||
| Class G-3d, Series 2326-2350, MLW-built 1926 | ||
| DP-7126 Canadian Pacific Railways #2326-2350 Class G-3-d 4-6-2 Pacific, black scheme | ||
| DP-7127 Canadian Pacific Railways #2226-2350 Class G-3-d 4-6-2 Pacific, black scheme | ||
| Class G-3e, Series 2351-2365, CLC-built 1938 | ||
| DP-7128 Canadian Pacific Railways #2351-2365 Class G-3-e 4-6-2 Pacific, black scheme | ||
| DP-7129 Canadian Pacific Railways #2351-2365 Class G-3-e 4-6-2 Pacific, black scheme | ||
Railroad line logos shown are copyrighted, and are the property of the company such logo represents, or it's successors or assigns. Photos may be copyrighted and remain the property of the owner. Division Point, Inc. uses photos and logos for informational purposes only.
| BACK to Division Point North BACK TO THE PROJECTS LIST | |||||
| [Home] | [Projects] | [Dealers] | [About DP] | [For Sale] | [Contact Us] |
