Project Archives |
® |
EMD's LATER F DIESELS: |
First FP Run Offerings:
(Click on the DP model number for a photo)
| FP-7s and FP-9s | |
|---|---|
| DP-2090 | Canadian National #6503/6603 FP-9A/F-9B set in green/yellow/black passenger scheme with roof coolers and piping |
| DP-2090B | Canadian National #6613 F-9B Extra B-unit to match above |
| DP-2091 | Canadian Pacific #1400/1402 FP-7 A-A set in grey/tuscan 1954-1965 passenger scheme, block letters, with icicle breakers |
| DP-2091B | Canadian Pacific #1900 F-9B extra B-unit to match above (vertical side grills) To go with Railway Classics "CANADIAN" passenger set. |
| DP-2091S | Canadian Pacific #1401/1403 FP-7 A-A set in grey/tuscan 1965-1968 passenger scheme, script letters, icicle breakers (FP-7 #1418 is shown to illustrate scheme) |
| DP-2091BS | Canadian Pacific #1903 F-9B extra B-unit in same scheme with script letters (vertical side grills) To go with Rail Classics "CANADIAN" passenger set. |
| DP-2092 | Chesapeake & Ohio #8002/8012 FP-7 A-A set in blue-yellow-silver scheme |
| DP-2092B | Chesapeake & Ohio #8506 FP-7 B-unit in blue-yellow-silver scheme |
| DP-2093 | Chicago & Eastern Illinois #1603/#1606 FP-7 A-A set in blue/orange early passenger scheme |
| DP-2102D | Cotton Belt (StL&SW) #306 FP-7 A-unit only, painted in "Daylight" scheme |
| DP-2105 | Milwaukee Road #101A/101C FP-7 A-A set in mid-1950s (black/orange/maroon) scheme |
| DP-2105B | Milwaukee Road #101B F-7B extra B-unit to match above |
| DP-2096U | Milwaukee Road #103A/103C FP-7 A-A set in UP scheme |
| DP-2096BU | Milwaukee Road #103B F-7B extra B-unit to match above |
| DP-2101 | Northern Pacific #66010/6601 FP-7 A-A set in Loewy scheme w/plow pilot Note: details will differ with each road number |
| DP-2097 | Ontario Northland #1503/1506 FP-7 A-A set |
| DP-2064C | SOO/WC #501/501B FP-7 A-B set |
| DP-2104 | Rock Island #402/410 FP-7 A-A set in crimson/maroon nose & aluminum body scheme (1950s) |
| DP-2102 | Southern Pacific #6448/6458 FP-7 A-A set in "Black Widow" scheme, plow pilot, icicle breakers |
| DP-2102B | Southern Pacific #8296 F-7B extra B-unit in "Black Widow" scheme to match above |
| DP-2102N | Southern Pacific #6449/6454 FP-7 A-A set in "Bloody Nose" scheme, plow pilot |
| DP-210NB | Southern Pacific #8299 F-7B extra B-unit in "Bloody Nose" scheme to match above |
TO THE F-2,3,7,9 PAGE
TO THE 2nd Run FP PAGE
Railroad line logos shown are copyrighted, and are the property of the company such logo represents, or it's successors or assigns. Division Point, Inc. uses such logos for informational purposes only.
