Project Archives |
® |
EMD's LATER |
Second FP Run Offerings:
(Click on the DP model number for a photo)
| FP-7s and FP-9s | |
|---|---|
| DP-2090 | Canadian National #6509/6609, #6517/6617 FP-9A/F-9B set in green/yellow/black passenger scheme with roof coolers and piping |
| DP-2090B | Canadian National #6618, #6621 F-9B Extra B-unit to match above |
| DP-2091 | Canadian Pacific #1416/1418, #1240/1421 FP-7 A-A set in grey/tuscan 1954-1965 passenger scheme, block letters, with icicle breakers |
| DP-2091B | Canadian Pacific #1901, #1904 F-7B extra B-unit to match above (vertical side grills) |
| DP-2091S | Canadian Pacific #1401/1403, #1417/1419 FP-7 A-A set in grey/tuscan 1965-1968 passenger scheme, script letters, icicle breakers |
| DP-2091BS | Canadian Pacific #1903, #1905) F-7B extra B-unit in same scheme with script letters (vertical side grills) |
| DP-2105 | Milwaukee Road #99A/99C A-A set in mid-1950s (black/orange/maroon) scheme |
| DP-2105B | Milwaukee Road #99B F-7B extra B-unit to match above |
| DP-2096U | Milwaukee Road #102A/102C FP-7 A-A set in UP scheme |
| DP-2096BU | Milwaukee Road F-7B #102B extra B-unit to match above |
| DP-2097 | Ontario Northland #1503/1506 FP-7 A-A set |
| DP-2102 | Southern Pacific FP-7 #6447/6449,#6446/6451 A-A set in "Black Widow" scheme, plow pilot, icicle breakers |
| DP-2102B | Southern Pacific #8256,#8258 F-7B extra B-unit in "Black Widow" scheme to match above |
| DP-2102N | Southern Pacific FP-7 #6452/6456,#6453/6457 A-A set in "Bloody Nose" scheme, plow pilot |
| DP-210NB | Southern Pacific #8237,#8260 F-7B extra B-unit in "Bloody Nose" scheme to match above |
| The NEW ONES !! | |
| DP-2106 | Florida East Coast #572/573 FP-7 A-A set |
| DP-2101P | Northern Pacific #6600/6601 FP-7 A-A set in "Pine Tree" scheme, plow pilot |
| DP-2107P | Union Pacific #911/910B,#912/910C FP-7 A-A set in grey/yellow as-delivered passenger scheme and grey trucks |
| DP-2107F | Union Pacific #1498/1498B,#1499/1498C FP-7 A-A set in grey/yellow and silver trucks; modified for freight duty |
TO THE F-2,3,7,9 PAGE
TO THE 1st Run FP PAGE
Railroad line logos shown are copyrighted, and are the property of the company such logo represents, or it's successors or assigns. Division Point, Inc. uses such logos for informational purposes only.
