![]() |
Updated: MARCH 4, 2011 |
ABOUT DIVISION POINT NORTH |
| ONGOING PROJECTS having Canadian Models: | [GE U-boats] | [EMD E-Units] | [EMD F-Units] | [Alco Road Switchers] | [Alco F,P Cabs] | [F-M/CLC Diesels] |
![]()
Welcome . . . This Division Point subsidiary is dedicated to the production of Canadian prototypes. To our Canadian fans, remember that these projects are dependent upon your interest! No reservations mean no projects! Please, if you are considering a purchase, get those reservations in early.
Status Definitions:
Reservations = development done, waiting for enough reservations to continue
Construction = scheduled to build or building
Development = information to build acquired
Research = acquiring drawings, photos, data
TBA = To be announced
| Project Name | When Announced | Delivery | Status |
|---|---|---|---|
| Canadian National K-5-a 4-6-4 Hudsons [HO] | 2008 | TBA | Need Reservations (75%) |
| TH&B 2-8-4 Berkshires [HO] | 2008 | Late 2011 | Engineering |
| Delaware & Hudson #100 Business Car [HO] | 2010 | Apr 2011 | On-shore |
| D&H (ex-D&RGW) cars - a small re-run [HO] | 2009 | Late 2011 | Need Reservations (Previously delivered 2009) |
| Canadian Pacific's K-1-a 4-8-4s [HO] | 2010 | TBA | In Planning |
| Canadian Pacific Class D-10 4-6-0 Ten-wheeler [HO] | ? | TBA | Awaiting Reservations (47%) |
| CLC/F-M H12-64 Branch Road Switcher [HO] | ? | TBA | In Planning |
| Canadian Pacific's Jubilees, Class F-1-a, F-2-a [HO] | ? | TBA | Awaiting Reservations (37%) |
| Canadian National Class U-2a,b,c Northern [HO] | ? | TBA | In Planning |
| Canadian Pacific Class G-3-a,b,c,d,e 4-6-2 Pacifics [HO] | ? | TBA | In Planning |
| Canadian National Class X-10 4-6-4T [HO] | ? | TBA | Awaiting Reservations (56%) |
| Central Vermont Class U1 (#600-603) 4-8-2 Mountain [HO] | ? | TBA | In Planning |
| Central Vermont 2-8-0 Consolidations [HO] - Includes N-5-a, M-2-a, M-3-a Classes | 2007 | 2012 | Need Reservations (16%) |
| Canadian National Class T-1 2-10-2 [HO] | ? | TBA | In Planning |
| Canadian Pacific Class H-1b,c 4-6-4 [HO] | ? | TBA | In Planning |
| CN/CP/GTW 8-Hatch Ice Refrigerator Cars [HO] | ? | TBA | In Planning |
| Canadian National Class H-6 4-6-0 Ten-Wheeler [HO] | ? | TBA | In Planning |
| Canadian National Class S-1 2-8-2 Mikado [HO] | ? | TBA | In Planning |
| Canadian National Class K-3 4-6-2 Pacific [HO] | ? | TBA | In Planning |
| Canadian National Class S-4 2-8-2 Mikado [HO] | ? | TBA | In Planning |
| Canadian National Class U-1-d,e,f Mountain [HO] | ? | TBA | In Planning |
| Canadian Pacific Class P-1 2-8-2 Mikado [HO] | ? | TBA | In Planning |
| Canadian Pacific Class T-1-a,b,c 2-10-4 Selkirk [HO] | ? | TBA | In Planning |
| Ontario Northland Class 1100 4-8-4 Northern [HO] | ? | TBA | In Planning |
| Central Vermont I-7j 4-6-0 Ten-wheeler [HO] | ? | TBA | In Planning |
