| Updated: July 24, 2011 |
![]() |
These are the projects we have actively scheduled. They are listed by expected delivery - click on the project for more information and photos. If you can't find a project listed here, check Planning or the Waiting Room.
Status Definitions:
Reservations = development done, waiting for enough reservations to continue
Construction = scheduled to build or building
Development = information to build acquired
Research = acquiring drawings, photos, data
TBA = To be announced
The percentage is what is reserved to date.
| Project Name | When Announced | Delivery | Status |
|---|---|---|---|
| Exposition Flyer, Prospector F3 sets [HO] [HO] | 2010 | Nov 2010 | SOLD OUT More Ordered |
| Delaware & Hudson #100 Business Car [HO] | 2010 | Apr 2011 | Shipped to Dealers |
| N&W Heavyweight Diner, Business [HO] | 2003 | Apr 2011 | Shipped to Dealers |
| N&W Heavyweight Coaches, Combine [HO] | 2003 | Jul 2011 | Construction |
| East Wind Train - MEC/B&M/NH/PRR [HO] | 2009 | July 2011 | In production |
| EMD's F-2,3,7,9 Diesels Run 4-b [HO] | 2004 | Summer 2011 | Design Review |
| Fairbanks-Morse C-Liners [HO] | 2006 | Late 2011/Early 2012 | Going to production |
| Norfolk & Western Class Y-5,6,6a,6b Mallets [HO] | 2008 | July 2011 | Shipped to dealers |
| N&W (& B&G's) Class Y-2,2a 2-8-8-2 Mallets [HO] | 2006/2010 | July 2011 | Shipped to dealers |
| Rio Grande Class L-109 2-8-8-2 Mallets [HO] | 2006/2010 | July 2011 | Shipped to dealers |
| Alco's RS Road Switchers Run 1 [HO] | 2008 | 4th Quar 2011 | In construction |
| D&H (ex-D&RGW) cars - a small re-run [HO] | 2009 | Late 2011 | Approaching Production (Previously delivered 2009) |
| EARLY BERKS, with B&A, B&M, IC, C&NW, TA&G [HO] | 2010 | Late 2011 | Engineering |
| TH&B 2-8-4 Berkshires [HO] | 2008 | Late 2011 | Engineering |
| Norfolk & Western's "JAWN HENRY" Steam Turbine [HO] | 2009 | Late 2011 | To Production |
| Exposition Flyer Train - CB&Q/D&RGW/WP [HO] | 2009 | 2011 | In Design |
| Rio Grande's P-S lightweight cars - a small re-run [HO] | 2006 | Late 2011 | Approaching Production (Previously delivered 2009) |
| General Electric's U-boats [HO] | 2009 | 2012 | Identified "Run 1" |
| Rio Grande's Early Heavyweight "Prospector" Train [HO] | 2010 | 2012 | In Design |
| Alco-GE F-Series Diesel Freight Locomotives (Group 1) [HO] | 2007 | 2012 | Development |
| New Haven Box-Cab Motors [HO] | 2009 | 2012 | Need Reservations (66%) |
| Rio Grande Class K-59 2-8-2 Mikados [HO] | 2011 | 2012 | Design |
| Rio Grande Class P-44 4-6-2 Pacifics [HO] | 2011 | 2012 | Design |
| Canadian National K-5-a 4-6-4 Hudsons [HO] | 2008 | TBA | Need Reservations (75%) |
| Pennylvania/LIRR Class G5s 4-6-0 Ten-Wheelers [HO] | 2010 | TBA | Need Reservations (13%) |
| Virginian Heavyweight Passenger Cars [HO] | 2004,2010 | TBA | Need Reservations (28%) |
| TO PLANNING | VISIT THE WAITING ROOM (Awaiting your reservations!) | TO THE PROJECTS LIST |
| [Home] | [Projects] | [Dealers] | [About DP] | [For Sale] | [Contact Us] |
